RISE 우량업종대표주

(140580)    I    코스피 ETF 11.25 14:38
11,775 전일 11,735 고가 11,785 상한가 15,255 거래량
(주)
124
40 0.34% 시가 11,770 저가 11,730 하한가 8,215 거래대금
(백만)
1
날짜 종가 전일비 거래량 보유증감 보유주식수 지분율 매수가능수량
24.11.22 11,610 125 8 0 0 0.00% 500,000
24.11.21 11,675 65 131 0 0 0.00% 500,000
24.11.20 11,515 160 30 0 0 0.00% 500,000
24.11.19 11,410 105 40 0 0 0.00% 500,000
24.11.18 11,255 155 53 0 0 0.00% 500,000
24.11.15 11,315 60 5 0 0 0.00% 500,000
24.11.14 11,190 125 31 0 0 0.00% 500,000
24.11.13 11,335 145 187 0 0 0.00% 500,000
24.11.12 11,555 220 1,038 0 0 0.00% 500,000
24.11.11 11,620 65 22 0 0 0.00% 500,000
24.11.08 11,755 135 22 0 0 0.00% 0
24.11.07 11,650 105 7 0 0 0.00% 0
24.11.06 11,705 55 17 0 0 0.00% 0
24.11.05 11,630 75 6 0 0 0.00% 0
24.11.04 11,550 80 280 0 0 0.00% 0
24.11.01 11,560 10 32 0 0 0.00% 0
24.10.31 11,720 160 16 0 0 0.00% 0
24.10.30 11,735 15 302 0 0 0.00% 0
24.10.29 11,790 55 6 0 0 0.00% 0
24.10.28 11,785 5 17 0 0 0.00% 0
24.10.25 11,785 0 95 0 0 0.00% 0
24.10.24 11,800 15 63 0 0 0.00% 0
24.10.23 11,820 20 21 0 0 0.00% 0
24.10.22 11,945 125 36 0 0 0.00% 0
24.10.21 11,865 80 11 0 0 0.00% 0
24.10.18 11,985 120 56 0 0 0.00% 0
24.10.17 11,875 110 32 0 0 0.00% 0
24.10.16 11,905 30 21 0 0 0.00% 0
24.10.15 11,835 70 9 0 0 0.00% 0
24.10.14 11,720 115 261 0 0 0.00% 0
24.10.11 11,690 30 297 0 0 0.00% 0
24.10.10 11,610 80 17 0 0 0.00% 0
24.10.08 11,685 75 33 0 0 0.00% 0
24.10.07 11,610 75 7 0 0 0.00% 0
24.10.04 11,600 10 72 0 0 0.00% 0
24.10.02 11,890 290 96 0 0 0.00% 0
24.09.30 12,055 165 202 0 0 0.00% 0
24.09.27 12,040 15 9 0 0 0.00% 0
24.09.26 11,870 170 94 0 0 0.00% 0
24.09.25 11,825 45 158 0 0 0.00% 0
24.09.24 11,810 15 48 0 0 0.00% 0
24.09.23 11,775 35 6 0 0 0.00% 0
24.09.20 11,795 20 21 0 0 0.00% 0
24.09.19 11,680 115 7 0 0 0.00% 0
24.09.13 11,585 95 6 0 0 0.00% 0
24.09.12 11,375 210 8 0 0 0.00% 0
24.09.11 11,490 115 95 0 0 0.00% 0
24.09.10 11,475 15 16 0 0 0.00% 0
24.09.09 11,415 60 6 0 0 0.00% 0
24.09.06 11,525 110 23 0 0 0.00% 0
24.09.05 11,530 5 13 0 0 0.00% 0
24.09.04 11,815 285 16 0 0 0.00% 0
24.09.03 11,785 30 6 0 0 0.00% 0
24.09.02 11,840 55 31 0 0 0.00% 0
24.08.30 11,840 0 8 0 0 0.00% 0
24.08.29 11,940 100 25 0 0 0.00% 0
24.08.28 11,945 5 6 0 0 0.00% 0
24.08.27 11,915 30 33 0 0 0.00% 0
24.08.26 11,935 20 176 0 0 0.00% 0
24.08.23 11,825 110 96 0 0 0.00% 0
24.08.22 11,910 85 30 0 0 0.00% 0
24.08.21 11,830 80 27 0 0 0.00% 0
24.08.20 11,810 20 42 0 0 0.00% 0
24.08.19 11,840 30 237 0 0 0.00% 0
24.08.16 11,750 90 9 0 0 0.00% 0
24.08.14 11,635 115 64 0 0 0.00% 0
24.08.13 11,670 35 44 0 0 0.00% 0
24.08.12 11,515 155 10 0 0 0.00% 0
24.08.09 11,435 80 59 0 0 0.00% 0
24.08.08 11,440 5 6 0 0 0.00% 0
24.08.07 11,470 30 332 0 0 0.00% 0
24.08.06 11,075 395 6,009 0 0 0.00% 0
24.08.05 12,085 1,010 272 0 0 0.00% 0
24.08.02 12,475 390 142 0 0 0.00% 0
24.08.01 12,405 70 244 0 0 0.00% 0
24.07.31 12,275 130 19 0 0 0.00% 0
24.07.30 12,470 195 42 0 0 0.00% 0
24.07.29 12,340 130 6 0 0 0.00% 0
24.07.26 12,195 145 13 0 0 0.00% 0
24.07.25 12,385 190 317 0 0 0.00% 0
24.07.24 12,400 15 12 0 0 0.00% 0
24.07.23 12,285 115 7 0 0 0.00% 0
24.07.22 12,315 30 61 0 0 0.00% 0
24.07.19 12,440 125 90 0 0 0.00% 0
24.07.18 12,545 105 2,117 0 0 0.00% 0
24.07.17 12,505 40 858 0 0 0.00% 0
24.07.16 12,570 65 47 0 0 0.00% 0
24.07.15 12,460 110 39 0 0 0.00% 0
24.07.12 12,515 55 1,093 0 0 0.00% 0
24.07.11 12,410 105 145 0 0 0.00% 0
24.07.10 12,425 15 46 0 0 0.00% 0
24.07.09 12,420 5 389 0 0 0.00% 0
24.07.08 12,425 5 306 0 0 0.00% 0
24.07.05 12,455 30 2,265 0 0 0.00% 0
24.07.04 12,395 60 1,191 0 0 0.00% 0
24.07.03 12,445 50 92 0 0 0.00% 0
24.07.02 12,565 120 69 0 0 0.00% 0
24.07.01 12,590 25 8 0 0 0.00% 0
24.06.28 12,590 0 20 0 0 0.00% 0
24.06.27 12,605 15 477 0 0 0.00% 0
24.06.26 12,570 35 24 0 0 0.00% 0
24.06.25 12,570 0 103 0 0 0.00% 0
24.06.24 12,590 20 475 0 0 0.00% 0
24.06.21 12,555 35 18 0 0 0.00% 0
24.06.20 12,495 60 620 0 0 0.00% 0
24.06.19 12,480 15 362 0 0 0.00% 0
24.06.18 12,500 20 298 0 0 0.00% 0
24.06.17 12,355 145 68 0 0 0.00% 0
24.06.14 12,230 125 2,107 0 0 0.00% 0
24.06.13 12,235 5 712 0 0 0.00% 0
24.06.12 12,075 160 26 0 0 0.00% 0
24.06.11 12,145 70 414 0 0 0.00% 0
24.06.10 12,035 110 33 0 0 0.00% 0
24.06.07 11,980 55 27 0 0 0.00% 0
24.06.05 11,950 30 79 0 0 0.00% 0
24.06.04 12,180 230 67 0 0 0.00% 0
24.06.03 12,025 155 344 0 0 0.00% 0
24.05.31 12,045 20 47 0 0 0.00% 0
24.05.30 12,090 45 21 0 0 0.00% 0
24.05.29 12,190 100 20 0 0 0.00% 0
24.05.28 12,125 65 8 0 0 0.00% 0
24.05.27 12,005 120 350 0 0 0.00% 0
24.05.24 12,115 110 20 0 0 0.00% 0
24.05.23 12,155 40 6 0 0 0.00% 0
24.05.22 12,220 65 55 0 0 0.00% 0
24.05.21 12,195 25 60 0 0 0.00% 0
24.05.20 12,150 45 78 0 0 0.00% 0
24.05.17 12,280 130 121 0 0 0.00% 0
24.05.16 12,200 80 609 0 0 0.00% 0
24.05.14 12,180 20 277 0 0 0.00% 0
24.05.13 12,200 20 120 0 0 0.00% 0
24.05.10 11,980 220 542 0 0 0.00% 0
24.05.09 11,980 0 15 0 0 0.00% 0
24.05.08 11,895 85 22 0 0 0.00% 0
24.05.07 11,930 35 61 0 0 0.00% 0
24.05.03 11,915 15 165 0 0 0.00% 0
24.05.02 11,950 35 550 0 0 0.00% 0
24.04.30 11,915 35 37 0 0 0.00% 0
24.04.29 12,050 95 223 0 0 0.00% 0
24.04.26 11,895 155 51 0 0 0.00% 0
24.04.25 11,900 5 1,239 0 0 0.00% 0
24.04.24 11,820 80 8 0 0 0.00% 0
24.04.23 11,825 5 96 0 0 0.00% 0
24.04.22 11,485 340 62 0 0 0.00% 0
24.04.19 11,565 80 7 0 0 0.00% 0
24.04.18 11,480 85 21 0 0 0.00% 0
24.04.17 11,415 65 14 0 0 0.00% 0
24.04.16 11,565 150 33 0 0 0.00% 0
24.04.15 11,570 0 0 0 0 0.00% 0
24.04.12 11,725 155 22 0 0 0.00% 0
24.04.11 11,700 25 7 0 0 0.00% 0
24.04.09 11,765 65 8 0 0 0.00% 0
24.04.08 11,705 60 31 0 0 0.00% 0
24.04.05 11,890 185 519 0 0 0.00% 0
24.04.04 11,800 90 78 0 0 0.00% 0
24.04.03 11,970 170 35 0 0 0.00% 0
24.04.02 11,925 45 9 0 0 0.00% 0
24.04.01 11,810 115 1,719 0 0 0.00% 0
24.03.29 11,880 70 18 0 0 0.00% 0
24.03.28 11,955 75 378 0 0 0.00% 0
24.03.27 11,920 35 73 0 0 0.00% 0
24.03.26 11,895 25 108 0 0 0.00% 0
24.03.25 11,850 45 704 0 0 0.00% 0
24.03.22 11,850 0 90 0 0 0.00% 0
24.03.21 11,630 220 223 0 0 0.00% 0
24.03.20 11,630 0 6 0 0 0.00% 0
24.03.19 11,735 105 26 0 0 0.00% 0
24.03.18 11,830 95 401 0 0 0.00% 0
24.03.15 11,900 70 442 0 0 0.00% 0
24.03.14 11,715 185 234 0 0 0.00% 0
24.03.13 11,610 105 67 0 0 0.00% 0
24.03.12 11,735 125 15 0 0 0.00% 0
24.03.11 11,815 80 61 0 0 0.00% 0
24.03.08 11,790 25 331 0 0 0.00% 0
24.03.07 11,770 20 9,339 0 0 0.00% 0
24.03.06 11,720 50 220 0 0 0.00% 0
24.03.05 11,730 10 780 0 0 0.00% 0
24.03.04 11,735 5 8 0 0 0.00% 0
24.02.29 11,670 65 33 0 0 0.00% 0
24.02.28 11,560 110 18 0 0 0.00% 0
24.02.27 11,610 50 215 0 0 0.00% 0
24.02.26 11,790 180 105 0 0 0.00% 0
24.02.23 11,670 120 27 0 0 0.00% 0
24.02.22 11,635 35 347 0 0 0.00% 0
24.02.21 11,650 15 86 0 0 0.00% 0
24.02.20 11,770 120 283 0 0 0.00% 0
24.02.19 11,415 355 657 0 0 0.00% 0
24.02.16 11,290 125 114 0 0 0.00% 0
24.02.15 11,305 15 56 0 0 0.00% 0
24.02.14 11,420 115 136 0 0 0.00% 0
24.02.13 11,305 115 518 0 0 0.00% 0
24.02.08 11,355 50 73 0 0 0.00% 0
24.02.07 11,150 205 653 0 0 0.00% 0
24.02.06 11,290 140 69 0 0 0.00% 0
24.02.05 11,360 70 497 0 0 0.00% 0
24.02.02 11,070 290 87 0 0 0.00% 0
24.02.01 10,760 310 21 0 0 0.00% 0
24.01.31 10,655 105 9 0 0 0.00% 0
24.01.30 10,685 30 282 0 0 0.00% 0
24.01.29 10,575 110 40 0 0 0.00% 0
24.01.26 10,465 110 18 0 0 0.00% 0
24.01.25 10,390 75 169 0 0 0.00% 0
24.01.24 10,345 45 58 0 0 0.00% 0
24.01.23 10,315 30 10 0 0 0.00% 0
24.01.22 10,245 70 19 0 0 0.00% 0
24.01.19 10,300 55 11 0 0 0.00% 0
24.01.18 10,265 35 6 0 0 0.00% 0
24.01.17 10,510 245 13 0 0 0.00% 0
24.01.16 10,625 115 26 0 0 0.00% 0
24.01.15 10,575 50 84 0 0 0.00% 0
24.01.12 10,635 60 268 0 0 0.00% 0
24.01.11 10,620 15 96 0 0 0.00% 0
24.01.10 10,565 55 42 0 0 0.00% 0
24.01.09 10,590 25 27 0 0 0.00% 0
24.01.08 10,580 10 14 0 0 0.00% 0
24.01.05 10,700 120 420 0 0 0.00% 0
24.01.04 10,765 65 5 0 0 0.00% 0
24.01.03 10,890 125 45 0 0 0.00% 0
24.01.02 10,905 15 69 0 0 0.00% 0
23.12.28 10,780 125 10 0 0 0.00% 0
23.12.27 10,730 50 16 0 0 0.00% 0
23.12.26 10,770 40 62 0 0 0.00% 0
23.12.22 10,690 80 266 0 0 0.00% 0
23.12.21 10,810 120 54 0 0 0.00% 0
23.12.20 10,575 235 60 0 0 0.00% 0
23.12.19 10,560 15 14 0 0 0.00% 0
23.12.18 10,505 55 17 0 0 0.00% 0
23.12.15 10,490 15 512 0 0 0.00% 0
23.12.14 10,370 120 16 0 0 0.00% 0
23.12.13 10,520 150 40 0 0 0.00% 0
23.12.12 10,385 135 47 0 0 0.00% 0
23.12.11 10,335 50 58 0 0 0.00% 0
23.12.08 10,270 65 5 0 0 0.00% 0
23.12.07 10,345 75 116 0 0 0.00% 0
23.12.06 10,290 55 52 0 0 0.00% 0
23.12.05 10,370 80 110 0 0 0.00% 0
23.12.04 10,280 90 23 0 0 0.00% 0
23.12.01 10,295 15 10 0 0 0.00% 0
23.11.30 10,205 90 11 0 0 0.00% 0
23.11.29 10,305 100 5 0 0 0.00% 0
23.11.28 10,205 100 1,062 0 0 0.00% 0
23.11.27 10,235 30 17 0 0 0.00% 0
23.11.24 10,270 35 5 0 0 0.00% 0
23.11.23 10,260 10 26 0 0 0.00% 0
23.11.22 10,205 55 14 0 0 0.00% 0
23.11.21 10,195 10 6 0 0 0.00% 0
23.11.20 10,080 115 13 0 0 0.00% 0
23.11.17 10,180 100 18 0 0 0.00% 0
23.11.16 10,165 25 7 0 0 0.00% 0
23.11.15 10,070 95 10 0 0 0.00% 0
23.11.14 9,935 135 15 0 0 0.00% 0
23.11.13 10,005 70 30 0 0 0.00% 0
23.11.10 10,045 40 25 0 0 0.00% 0
23.11.09 10,005 40 46 0 0 0.00% 0
23.11.08 9,965 40 10 0 0 0.00% 0
23.11.07 10,020 55 22 0 0 0.00% 0
23.11.06 9,750 270 28 0 0 0.00% 0
23.11.03 9,655 95 20 0 0 0.00% 0
23.11.02 9,565 90 22 0 0 0.00% 0
23.11.01 9,485 80 5 0 0 0.00% 0
23.10.31 9,570 85 78 0 0 0.00% 0
23.10.30 9,505 65 106 0 0 0.00% 0
23.10.27 9,580 75 28 0 0 0.00% 0
23.10.26 9,735 155 13 0 0 0.00% 0
23.10.25 9,680 55 7 0 0 0.00% 0
23.10.24 9,645 35 34 0 0 0.00% 0
23.10.23 9,735 90 11 0 0 0.00% 0
23.10.20 9,830 95 10 0 0 0.00% 0
23.10.19 9,990 160 108 0 0 0.00% 0
23.10.18 9,870 120 22 0 0 0.00% 0
23.10.17 9,930 60 10 0 0 0.00% 0
23.10.16 9,955 25 35 0 0 0.00% 0
23.10.13 10,060 105 40 0 0 0.00% 0
23.10.12 10,030 30 14 0 0 0.00% 0
23.10.11 9,995 35 24 0 0 0.00% 0
23.10.10 9,925 70 106 0 0 0.00% 0
23.10.06 9,900 25 81 0 0 0.00% 0
23.10.05 9,920 20 187 0 0 0.00% 0
23.10.04 10,260 340 421 0 0 0.00% 0
23.09.27 10,180 80 35 0 0 0.00% 0
23.09.26 10,330 150 166 0 0 0.00% 0
23.09.25 10,350 20 529 0 0 0.00% 0
23.09.22 10,390 40 43 0 0 0.00% 0
23.09.21 10,515 125 29 0 0 0.00% 0
23.09.20 10,445 70 5 0 0 0.00% 0
23.09.19 10,485 40 14 0 0 0.00% 0
23.09.18 10,530 45 6 0 0 0.00% 0
23.09.15 10,375 155 589 0 0 0.00% 0
23.09.14 10,310 65 12 0 0 0.00% 0
23.09.13 10,330 20 42 0 0 0.00% 0
23.09.12 10,420 90 15 0 0 0.00% 0
23.09.11 10,345 75 583 0 0 0.00% 0
23.09.08 10,210 135 6 0 0 0.00% 0
23.09.07 10,320 110 16 0 0 0.00% 0
23.09.06 10,250 70 15 0 0 0.00% 0
23.09.05 10,310 60 20 0 0 0.00% 0
23.09.04 10,245 65 28 0 0 0.00% 0
23.09.01 10,285 40 8 0 0 0.00% 0
23.08.31 10,285 0 6 0 0 0.00% 0
23.08.30 10,290 5 5 0 0 0.00% 0
23.08.29 10,195 95 11 0 0 0.00% 0
23.08.28 10,070 125 13 0 0 0.00% 0
23.08.25 10,035 35 5 0 0 0.00% 0
23.08.24 10,100 65 6 0 0 0.00% 0
23.08.23 10,040 60 7 0 0 0.00% 0
23.08.22 10,055 15 10 0 0 0.00% 0
23.08.21 10,005 50 53 0 0 0.00% 0
23.08.18 10,125 120 10 0 0 0.00% 0
23.08.17 10,140 15 309 0 0 0.00% 0
23.08.16 10,405 265 304 0 0 0.00% 0
23.08.14 10,450 45 36 0 0 0.00% 0
23.08.11 10,405 45 86 0 0 0.00% 0
23.08.10 10,270 135 34 0 0 0.00% 0
23.08.09 10,330 60 8 0 0 0.00% 0
23.08.08 10,380 50 11 0 0 0.00% 0
23.08.07 10,370 10 17 0 0 0.00% 0
23.08.04 10,240 130 15 0 0 0.00% 0
23.08.03 10,330 90 16 0 0 0.00% 0
23.08.02 10,430 100 27 0 0 0.00% 0
23.08.01 10,295 135 16 0 0 0.00% 0
23.07.31 10,125 170 52 0 0 0.00% 0
23.07.28 10,215 90 19 0 0 0.00% 0
23.07.27 10,015 200 17 0 0 0.00% 0
23.07.26 10,225 210 46 0 0 0.00% 0
23.07.25 10,205 20 16 0 0 0.00% 0
23.07.24 10,315 110 68 0 0 0.00% 0
23.07.21 10,290 25 112 0 0 0.00% 0
23.07.20 10,330 40 8 0 0 0.00% 0
23.07.19 10,300 30 90 0 0 0.00% 0
23.07.18 10,435 135 5 0 0 0.00% 0
23.07.17 10,550 115 127 0 0 0.00% 0
23.07.14 10,520 30 966 0 0 0.00% 0
23.07.13 10,430 90 55 0 0 0.00% 0
23.07.12 10,415 15 25 0 0 0.00% 0
23.07.11 10,210 205 42 0 0 0.00% 0
23.07.10 10,170 40 21 0 0 0.00% 0
23.07.07 10,220 50 30 0 0 0.00% 0
23.07.06 10,360 140 25 0 0 0.00% 0
23.07.05 10,395 35 24 0 0 0.00% 0
23.07.04 10,445 50 27 0 0 0.00% 0
23.07.03 10,420 25 25 0 0 0.00% 0
23.06.30 10,330 90 51 0 0 0.00% 0
23.06.29 10,360 30 30 0 0 0.00% 0
23.06.28 10,455 95 26 0 0 0.00% 0
23.06.27 10,350 105 347 0 0 0.00% 0
23.06.26 10,365 15 30 0 0 0.00% 0
23.06.23 10,495 130 5 0 0 0.00% 0
23.06.22 10,545 50 19 0 0 0.00% 0
23.06.21 10,570 25 13 0 0 0.00% 0
23.06.20 10,640 70 11 0 0 0.00% 0
23.06.19 10,515 125 15 0 0 0.00% 0
23.06.16 10,445 70 71 0 0 0.00% 0
23.06.15 10,460 15 12 0 0 0.00% 0
23.06.14 10,530 70 605 0 0 0.00% 0
23.06.13 10,495 35 13 0 0 0.00% 0
23.06.12 10,580 85 15 0 0 0.00% 0
23.06.09 10,485 95 5 0 0 0.00% 0
23.06.08 10,510 25 15 0 0 0.00% 0
23.06.07 10,450 60 650 0 0 0.00% 0
23.06.05 10,350 100 17 0 0 0.00% 0
23.06.02 10,270 80 5 0 0 0.00% 0
23.06.01 10,345 75 6 0 0 0.00% 0
23.05.31 10,390 45 5 0 0 0.00% 0
23.05.30 10,280 110 6 0 0 0.00% 0
23.05.26 10,360 80 973 0 0 0.00% 0
23.05.25 10,355 5 108 0 0 0.00% 0
23.05.24 10,415 60 73 0 0 0.00% 0
23.05.23 10,385 30 18 0 0 0.00% 0
23.05.22 10,300 85 29 0 0 0.00% 0
23.05.19 10,135 165 47 0 0 0.00% 0
23.05.18 10,075 60 972 0 0 0.00% 0
23.05.17 10,015 60 5 0 0 0.00% 0
23.05.16 10,100 85 6 0 0 0.00% 0
23.05.15 10,075 25 23 0 0 0.00% 0
23.05.12 10,210 135 1,497 0 0 0.00% 0
23.05.11 10,130 80 43 0 0 0.00% 0
23.05.10 10,190 60 929 0 0 0.00% 0
23.05.09 10,135 55 31 0 0 0.00% 0
23.05.08 10,070 65 56 0 0 0.00% 0
23.05.04 10,110 40 16 0 0 0.00% 0
23.05.03 10,110 0 39 0 0 0.00% 0
23.05.02 10,065 45 22 0 0 0.00% 0
23.04.28 9,970 95 47 0 0 0.00% 0
23.04.27 10,295 145 106 0 0 0.00% 0
23.04.26 10,425 130 8 0 0 0.00% 0
23.04.25 10,590 165 107 0 0 0.00% 0
23.04.24 10,780 190 25 0 0 0.00% 0
23.04.21 10,850 70 16,852 0 0 0.00% 0
23.04.20 10,850 0 111 0 0 0.00% 0
23.04.19 10,830 20 66 0 0 0.00% 0
23.04.18 10,850 20 391 0 0 0.00% 0
23.04.17 10,870 20 9 0 0 0.00% 0
23.04.14 10,745 160 5 0 0 0.00% 0
23.04.13 10,810 65 25 0 0 0.00% 0
23.04.12 10,675 135 123 0 0 0.00% 0
23.04.11 10,555 120 7 0 0 0.00% 0
23.04.10 10,515 40 106 0 0 0.00% 0
23.04.07 10,515 0 9 0 0 0.00% 0
23.04.06 10,620 105 5 0 0 0.00% 0
23.04.05 10,665 45 507 0 0 0.00% 0
23.04.04 10,630 35 27 0 0 0.00% 0
23.04.03 10,705 75 19 0 0 0.00% 0
23.03.31 10,565 140 89 0 0 0.00% 0
23.03.30 10,525 40 5 0 0 0.00% 0

증권 많이 본 뉴스

매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.

11.25 15:00 더보기 >