N2 미국달러 SOFR금리 플러스 ETN
(Q550086 ) I 코스피 ETN 11.12 15:3311,290 | 전일 | 11,290 | 고가 | 0 | 상한가 | 14,675 |
거래량 (주) |
0 |
0 0.00% | 시가 | 0 | 저가 | 0 | 하한가 | 7,905 |
거래대금 (백만) |
0 |
날짜 | 종가 | 전일비 | 거래량 | 보유증감 | 보유주식수 | 지분율 | 매수가능수량 |
---|---|---|---|---|---|---|---|
24.11.12 | 11,240 | 50 | 0 | 0 | 0 | 0.00% | 2,000,000 |
24.11.11 | 11,155 | 85 | 178 | 0 | 0 | 0.00% | 2,000,000 |
24.11.08 | 11,225 | 70 | 2 | 0 | 0 | 0.00% | 2,000,000 |
24.11.07 | 11,220 | 5 | 0 | 0 | 0 | 0.00% | 2,000,000 |
24.11.06 | 11,080 | 140 | 0 | 0 | 0 | 0.00% | 2,000,000 |
24.11.05 | 11,045 | 35 | 0 | 0 | 0 | 0.00% | 2,000,000 |
24.11.04 | 11,060 | 15 | 44 | 0 | 0 | 0.00% | 2,000,000 |
24.11.01 | 11,090 | 30 | 2 | 0 | 0 | 0.00% | 2,000,000 |
24.10.31 | 11,115 | 25 | 2 | 0 | 0 | 0.00% | 2,000,000 |
24.10.30 | 11,115 | 0 | 0 | 0 | 0 | 0.00% | 2,000,000 |
24.10.29 | 11,155 | 40 | 275 | 0 | 0 | 0.00% | 2,000,000 |
24.10.28 | 11,140 | 15 | 1 | 0 | 0 | 0.00% | 0 |
24.10.25 | 11,090 | 50 | 0 | 0 | 0 | 0.00% | 0 |
24.10.24 | 11,090 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.10.23 | 11,075 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.10.22 | 11,030 | 45 | 0 | 0 | 0 | 0.00% | 0 |
24.10.21 | 10,990 | 40 | 0 | 0 | 0 | 0.00% | 0 |
24.10.18 | 10,975 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.10.17 | 10,925 | 50 | 0 | 0 | 0 | 0.00% | 0 |
24.10.16 | 10,915 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.10.15 | 10,845 | 70 | 0 | 0 | 0 | 0.00% | 0 |
24.10.14 | 10,820 | 25 | 2 | 0 | 0 | 0.00% | 0 |
24.10.11 | 10,820 | 0 | 2 | 0 | 0 | 0.00% | 0 |
24.10.10 | 10,810 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.10.08 | 10,785 | 25 | 0 | 0 | 0 | 0.00% | 0 |
24.10.07 | 10,680 | 105 | 30 | 0 | 0 | 0.00% | 0 |
24.10.04 | 10,555 | 125 | 0 | 0 | 0 | 0.00% | 0 |
24.10.02 | 10,465 | 90 | 0 | 0 | 0 | 0.00% | 0 |
24.09.30 | 10,545 | 80 | 0 | 0 | 0 | 0.00% | 0 |
24.09.27 | 10,615 | 70 | 11 | 0 | 0 | 0.00% | 0 |
24.09.26 | 10,650 | 35 | 0 | 0 | 0 | 0.00% | 0 |
24.09.25 | 10,675 | 25 | 0 | 0 | 0 | 0.00% | 0 |
24.09.24 | 10,670 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.09.23 | 10,630 | 40 | 0 | 0 | 0 | 0.00% | 0 |
24.09.20 | 10,620 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.09.19 | 10,615 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.09.13 | 10,695 | 80 | 11 | 0 | 0 | 0.00% | 0 |
24.09.12 | 10,695 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.09.11 | 10,725 | 30 | 0 | 0 | 0 | 0.00% | 0 |
24.09.10 | 10,685 | 40 | 0 | 0 | 0 | 0.00% | 0 |
24.09.09 | 10,610 | 75 | 0 | 0 | 0 | 0.00% | 0 |
24.09.06 | 10,665 | 55 | 279 | 0 | 0 | 0.00% | 0 |
24.09.05 | 10,705 | 40 | 0 | 0 | 0 | 0.00% | 0 |
24.09.04 | 10,695 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.09.03 | 10,665 | 30 | 0 | 0 | 0 | 0.00% | 0 |
24.09.02 | 10,645 | 20 | 0 | 0 | 0 | 0.00% | 0 |
24.08.30 | 10,630 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.08.29 | 10,665 | 35 | 0 | 0 | 0 | 0.00% | 0 |
24.08.28 | 10,600 | 65 | 0 | 0 | 0 | 0.00% | 0 |
24.08.27 | 10,565 | 35 | 0 | 0 | 0 | 0.00% | 0 |
24.08.26 | 10,645 | 80 | 0 | 0 | 0 | 0.00% | 0 |
24.08.23 | 10,630 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.08.22 | 10,635 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.08.21 | 10,615 | 20 | 0 | 0 | 0 | 0.00% | 0 |
24.08.20 | 10,640 | 25 | 0 | 0 | 0 | 0.00% | 0 |
24.08.19 | 10,825 | 185 | 30 | 0 | 0 | 0.00% | 0 |
24.08.16 | 10,825 | 0 | 1 | 0 | 0 | 0.00% | 0 |
24.08.14 | 10,890 | 65 | 0 | 0 | 0 | 0.00% | 0 |
24.08.13 | 10,890 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.12 | 10,820 | 70 | 4 | 0 | 0 | 0.00% | 0 |
24.08.09 | 10,940 | 120 | 184 | 0 | 0 | 0.00% | 0 |
24.08.08 | 10,920 | 20 | 184 | 0 | 0 | 0.00% | 0 |
24.08.07 | 10,905 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.08.06 | 10,905 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.08.05 | 10,920 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.08.02 | 10,850 | 70 | 350 | 0 | 0 | 0.00% | 0 |
24.08.01 | 10,910 | 60 | 352 | 0 | 0 | 0.00% | 0 |
24.07.31 | 10,995 | 85 | 1 | 0 | 0 | 0.00% | 0 |
24.07.30 | 10,965 | 30 | 159 | 0 | 0 | 0.00% | 0 |
24.07.29 | 10,985 | 20 | 0 | 0 | 0 | 0.00% | 0 |
24.07.26 | 10,990 | 5 | 11 | 0 | 0 | 0.00% | 0 |
24.07.25 | 10,975 | 15 | 200 | 0 | 0 | 0.00% | 0 |
24.07.24 | 10,990 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.07.23 | 10,995 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.07.22 | 10,980 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.07.19 | 10,945 | 35 | 0 | 0 | 0 | 0.00% | 0 |
24.07.18 | 10,940 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.07.17 | 10,950 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.07.16 | 10,940 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.07.15 | 10,910 | 30 | 0 | 0 | 0 | 0.00% | 0 |
24.07.12 | 10,910 | 0 | 6 | 0 | 0 | 0.00% | 0 |
24.07.11 | 10,945 | 35 | 0 | 0 | 0 | 0.00% | 0 |
24.07.10 | 10,940 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.07.09 | 10,930 | 10 | 182 | 0 | 0 | 0.00% | 0 |
24.07.08 | 10,895 | 35 | 0 | 0 | 0 | 0.00% | 0 |
24.07.05 | 10,910 | 15 | 130 | 0 | 0 | 0.00% | 0 |
24.07.04 | 10,985 | 75 | 220 | 0 | 0 | 0.00% | 0 |
24.07.03 | 10,950 | 35 | 90 | 0 | 0 | 0.00% | 0 |
24.07.02 | 10,885 | 65 | 0 | 0 | 0 | 0.00% | 0 |
24.07.01 | 10,880 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.06.28 | 10,935 | 55 | 211 | 0 | 0 | 0.00% | 0 |
24.06.27 | 10,950 | 15 | 0 | 0 | 0 | 0.00% | 0 |
24.06.26 | 10,945 | 5 | 0 | 0 | 0 | 0.00% | 0 |
24.06.25 | 10,945 | 0 | 159 | 0 | 0 | 0.00% | 0 |
24.06.24 | 10,935 | 10 | 0 | 0 | 0 | 0.00% | 0 |
24.06.21 | 10,905 | 30 | 0 | 0 | 0 | 0.00% | 0 |
24.06.20 | 10,885 | 20 | 42 | 0 | 0 | 0.00% | 0 |
24.06.19 | 10,870 | 15 | 3 | 0 | 0 | 0.00% | 0 |
24.06.18 | 10,870 | 0 | 1 | 0 | 0 | 0.00% | 0 |
24.06.17 | 10,850 | 20 | 1 | 0 | 0 | 0.00% | 0 |
24.06.14 | 10,775 | 75 | 1 | 0 | 0 | 0.00% | 0 |
24.06.13 | 10,845 | 70 | 1 | 0 | 0 | 0.00% | 0 |
24.06.12 | 10,840 | 5 | 194 | 0 | 0 | 0.00% | 0 |
24.06.11 | 10,840 | 0 | 1 | 0 | 0 | 0.00% | 0 |
24.06.10 | 10,765 | 75 | 1 | 0 | 0 | 0.00% | 0 |
24.06.07 | 10,810 | 45 | 1 | 0 | 0 | 0.00% | 0 |
24.06.05 | 10,795 | 15 | 1 | 0 | 0 | 0.00% | 0 |
24.06.04 | 10,825 | 30 | 1 | 0 | 0 | 0.00% | 0 |
24.06.03 | 10,850 | 25 | 3 | 0 | 0 | 0.00% | 0 |
24.05.31 | 10,830 | 20 | 271 | 0 | 0 | 0.00% | 0 |
24.05.30 | 10,730 | 100 | 93 | 0 | 0 | 0.00% | 0 |
24.05.29 | 10,685 | 45 | 141 | 0 | 0 | 0.00% | 0 |
24.05.28 | 10,725 | 40 | 9 | 0 | 0 | 0.00% | 0 |
24.05.27 | 10,765 | 40 | 1 | 0 | 0 | 0.00% | 0 |
24.05.24 | 10,710 | 55 | 1 | 0 | 0 | 0.00% | 0 |
24.05.23 | 10,675 | 35 | 1 | 0 | 0 | 0.00% | 0 |
24.05.22 | 10,695 | 20 | 11 | 0 | 0 | 0.00% | 0 |
24.05.21 | 10,640 | 55 | 30 | 0 | 0 | 0.00% | 0 |
24.05.20 | 10,620 | 20 | 3 | 0 | 0 | 0.00% | 0 |
24.05.17 | 10,550 | 70 | 1 | 0 | 0 | 0.00% | 0 |
24.05.16 | 10,735 | 185 | 44 | 0 | 0 | 0.00% | 0 |
24.05.14 | 10,765 | 30 | 1 | 0 | 0 | 0.00% | 0 |
24.05.13 | 10,730 | 35 | 1 | 0 | 0 | 0.00% | 0 |
24.05.10 | 10,720 | 10 | 190 | 0 | 0 | 0.00% | 0 |
24.05.09 | 10,675 | 45 | 210 | 0 | 0 | 0.00% | 0 |
24.05.08 | 10,625 | 50 | 1 | 0 | 0 | 0.00% | 0 |
24.05.07 | 10,725 | 100 | 1 | 0 | 0 | 0.00% | 0 |
24.05.03 | 10,815 | 90 | 1 | 0 | 0 | 0.00% | 0 |
24.05.02 | 10,775 | 40 | 1 | 0 | 0 | 0.00% | 0 |
24.04.30 | 10,795 | 20 | 1 | 0 | 0 | 0.00% | 0 |
24.04.29 | 10,770 | 25 | 1 | 0 | 0 | 0.00% | 0 |
24.04.26 | 10,765 | 5 | 1 | 0 | 0 | 0.00% | 0 |
24.04.25 | 10,710 | 55 | 95 | 0 | 0 | 0.00% | 0 |
24.04.24 | 10,775 | 65 | 1 | 0 | 0 | 0.00% | 0 |
24.04.23 | 10,800 | 25 | 1 | 0 | 0 | 0.00% | 0 |
24.04.22 | 10,795 | 5 | 1 | 0 | 0 | 0.00% | 0 |
24.04.19 | 10,740 | 55 | 142 | 0 | 0 | 0.00% | 0 |
24.04.18 | 10,805 | 65 | 304 | 0 | 0 | 0.00% | 0 |
24.04.17 | 10,885 | 80 | 152 | 0 | 0 | 0.00% | 0 |
24.04.16 | 10,805 | 80 | 6 | 0 | 0 | 0.00% | 0 |
24.04.15 | 10,720 | 0 | 0 | 0 | 0 | 0.00% | 0 |
24.04.12 | 10,650 | 70 | 2 | 0 | 0 | 0.00% | 0 |
24.04.11 | 10,555 | 95 | 1 | 0 | 0 | 0.00% | 0 |
24.04.09 | 10,560 | 5 | 1 | 0 | 0 | 0.00% | 0 |
24.04.08 | 10,535 | 25 | 4 | 0 | 0 | 0.00% | 0 |
24.04.05 | 10,490 | 45 | 1 | 0 | 0 | 0.00% | 0 |
24.04.04 | 10,510 | 20 | 51 | 0 | 0 | 0.00% | 0 |
24.04.03 | 10,530 | 20 | 1 | 0 | 0 | 0.00% | 0 |
24.04.02 | 10,480 | 50 | 3 | 0 | 0 | 0.00% | 0 |
24.04.01 | 10,480 | 0 | 51 | 0 | 0 | 0.00% | 0 |
24.03.28 | 10,475 | 5 | 1 | 0 | 0 | 0.00% | 0 |
24.03.27 | 10,420 | 55 | 1 | 0 | 0 | 0.00% | 0 |
24.03.26 | 10,450 | 30 | 1 | 0 | 0 | 0.00% | 0 |
24.03.25 | 10,345 | 105 | 1 | 0 | 0 | 0.00% | 0 |
24.03.22 | 10,335 | 10 | 1 | 0 | 0 | 0.00% | 0 |
24.03.21 | 10,410 | 75 | 1 | 0 | 0 | 0.00% | 0 |
24.03.20 | 10,390 | 20 | 1 | 0 | 0 | 0.00% | 0 |
24.03.19 | 10,375 | 15 | 2 | 0 | 0 | 0.00% | 0 |
24.03.18 | 10,325 | 50 | 1 | 0 | 0 | 0.00% | 0 |
24.03.05 | 10,310 | 25 | 10 | 0 | 0 | 0.00% | 0 |
24.03.04 | 10,320 | 10 | 410 | 0 | 0 | 0.00% | 0 |
24.02.27 | 10,300 | 20 | 10 | 0 | 0 | 0.00% | 0 |
24.02.23 | 10,290 | 10 | 10 | 0 | 0 | 0.00% | 0 |
24.02.21 | 10,350 | 25 | 1 | 0 | 0 | 0.00% | 0 |
24.02.20 | 10,320 | 30 | 1 | 0 | 0 | 0.00% | 0 |
24.02.15 | 10,350 | 35 | 10 | 0 | 0 | 0.00% | 0 |
24.02.14 | 10,285 | 65 | 10 | 0 | 0 | 0.00% | 0 |
24.02.13 | 10,255 | 30 | 10 | 0 | 0 | 0.00% | 0 |
24.02.08 | 10,240 | 15 | 10 | 0 | 0 | 0.00% | 0 |
24.02.07 | 10,250 | 10 | 10 | 0 | 0 | 0.00% | 0 |
24.02.01 | 10,285 | 0 | 1 | 0 | 0 | 0.00% | 0 |
24.01.25 | 10,335 | 35 | 3 | 0 | 0 | 0.00% | 0 |
24.01.24 | 10,280 | 55 | 10 | 0 | 0 | 0.00% | 0 |
24.01.23 | 10,320 | 40 | 21 | 0 | 0 | 0.00% | 0 |
24.01.22 | 10,320 | 0 | 11 | 0 | 0 | 0.00% | 0 |
24.01.10 | 10,120 | 30 | 1,076 | 0 | 0 | 0.00% | 0 |
24.01.03 | 10,055 | 10 | 10 | 0 | 0 | 0.00% | 0 |
24.01.02 | 9,885 | 170 | 10 | 0 | 0 | 0.00% | 0 |
23.12.28 | 9,930 | 45 | 51 | 0 | 0 | 0.00% | 0 |
23.12.27 | 9,930 | 0 | 1,000 | 0 | 0 | 0.00% | 0 |
23.12.21 | 9,960 | 35 | 1 | 0 | 0 | 0.00% | 0 |
23.12.18 | 9,915 | 25 | 2 | 0 | 0 | 0.00% | 0 |
23.12.15 | 0 | 10 | 348 | 0 | 0 | 0.00% | 0 |
증권 많이 본 뉴스
매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.
-
1
공매도 비중 상위 종목
-
2
[코스피·코스닥 전 거래일(12일) 주요공시]
-
3
비트코인보다 도지·시바 거래가 4배나…'묻지마 투자' 과열
-
4
[속보] 비트코인, 사상 첫 9만달러 돌파
-
5
[속보] 비트코인, 사상 첫 9만달러 돌파
-
6
비건 "재집권 트럼프, 北과 대화재개 가능성…최우선은 아냐"
-
7
배달앱 부동의 1위 '배달의민족'…쿠팡이츠 빠른 추격
-
8
당국 무·저해지 해지율 모형 제시에 "롯데,DB,현대 타격 클듯"
-
9
“이 와중에 수출마저 고꾸라지면 어떡하라고”…무시무시한 예측 낸 이 기관
-
10
어르신 승강기 안전사고 5년새 1천507건…어린이보다 5배 많아
11.13 07:20
더보기 >