삼성 인버스 구리 선물 ETN(H)

(Q530096 )    I    코스피 ETN 12.06 15:33
10,310 전일 10,390 고가 10,350 상한가 13,505 거래량
(주)
6
80 -0.77% 시가 10,350 저가 10,310 하한가 7,275 거래대금
(백만)
0
날짜 종가 전일비 거래량 보유증감 보유주식수 지분율 매수가능수량
24.12.06 10,390 80 6 0 0 0.00% 1,000,000
24.12.05 10,390 0 9 0 0 0.00% 1,000,000
24.12.04 10,515 125 302 0 0 0.00% 1,000,000
24.12.03 10,645 130 83 0 0 0.00% 1,000,000
24.12.02 10,505 140 50 0 0 0.00% 1,000,000
24.11.29 10,540 35 45 0 0 0.00% 1,000,000
24.11.28 10,525 15 38 0 0 0.00% 1,000,000
24.11.27 10,555 30 165 0 0 0.00% 1,000,000
24.11.26 10,485 70 4,122 0 0 0.00% 1,000,000
24.11.25 10,540 55 68 0 0 0.00% 1,000,000
24.11.22 10,380 160 121 0 0 0.00% 1,000,000
24.11.21 10,350 30 3,833 0 0 0.00% 1,000,000
24.11.20 10,375 25 168 0 0 0.00% 0
24.11.19 10,540 165 2,526 0 0 0.00% 0
24.11.18 10,485 55 70 0 0 0.00% 0
24.11.15 10,640 155 141 0 0 0.00% 0
24.11.14 10,415 225 261 0 0 0.00% 0
24.11.13 10,250 165 577 0 0 0.00% 0
24.11.12 9,975 275 347 0 0 0.00% 0
24.11.11 9,795 180 249 0 0 0.00% 0
24.11.08 10,015 220 1,341 0 0 0.00% 0
24.11.07 9,970 45 2,963 0 0 0.00% 0
24.11.06 9,705 265 1,571 0 0 0.00% 0
24.11.05 9,740 35 724 0 0 0.00% 0
24.11.04 9,910 170 897 0 0 0.00% 0
24.11.01 9,910 0 157 0 0 0.00% 0
24.10.31 9,910 0 76 0 0 0.00% 0
24.10.30 9,950 40 916 0 0 0.00% 0
24.10.29 9,910 40 215 0 0 0.00% 0
24.10.28 9,985 75 1,653 0 0 0.00% 0
24.10.25 9,905 80 407 0 0 0.00% 0
24.10.24 9,860 45 64 0 0 0.00% 0
24.10.23 9,860 0 74 0 0 0.00% 0
24.10.22 9,775 85 168 0 0 0.00% 0
24.10.21 9,860 85 225 0 0 0.00% 0
24.10.18 10,025 165 36 0 0 0.00% 0
24.10.17 9,910 115 267 0 0 0.00% 0
24.10.16 9,945 35 113 0 0 0.00% 0
24.10.15 9,680 265 520 0 0 0.00% 0
24.10.14 9,775 95 707 0 0 0.00% 0
24.10.11 9,790 15 3,084 0 0 0.00% 0
24.10.10 9,705 85 252 0 0 0.00% 0
24.10.08 9,505 200 4,140 0 0 0.00% 0
24.10.07 9,520 15 12 0 0 0.00% 0
24.10.04 9,455 65 164 0 0 0.00% 0
24.10.02 9,285 170 170 0 0 0.00% 0
24.09.30 9,365 80 2,629 0 0 0.00% 0
24.09.27 9,610 245 833 0 0 0.00% 0
24.09.26 9,645 35 236 0 0 0.00% 0
24.09.25 9,815 170 320 0 0 0.00% 0
24.09.24 9,985 170 111 0 0 0.00% 0
24.09.23 9,895 90 11 0 0 0.00% 0
24.09.20 10,070 175 86 0 0 0.00% 0
24.09.19 10,250 180 195 0 0 0.00% 0
24.09.13 10,325 75 2,517 0 0 0.00% 0
24.09.12 10,445 120 1,890 0 0 0.00% 0
24.09.11 10,425 20 66 0 0 0.00% 0
24.09.10 10,605 180 94 0 0 0.00% 0
24.09.09 10,410 195 3,851 0 0 0.00% 0
24.09.06 10,630 220 1,335 0 0 0.00% 0
24.09.05 10,655 25 1,395 0 0 0.00% 0
24.09.04 10,455 200 1,611 0 0 0.00% 0
24.09.03 10,325 130 144 0 0 0.00% 0
24.09.02 10,225 100 59 0 0 0.00% 0
24.08.30 10,210 15 52 0 0 0.00% 0
24.08.29 10,180 30 116 0 0 0.00% 0
24.08.28 10,115 65 51 0 0 0.00% 0
24.08.27 10,165 50 45 0 0 0.00% 0
24.08.26 10,315 150 498 0 0 0.00% 0
24.08.23 10,215 100 44 0 0 0.00% 0
24.08.22 10,295 80 45 0 0 0.00% 0
24.08.21 10,305 10 284 0 0 0.00% 0
24.08.20 10,300 5 47 0 0 0.00% 0
24.08.19 10,340 40 44 0 0 0.00% 0
24.08.16 10,620 280 906 0 0 0.00% 0
24.08.14 10,615 5 84 0 0 0.00% 0
24.08.13 10,705 90 117 0 0 0.00% 0
24.08.12 10,695 10 204 0 0 0.00% 0
24.08.09 10,820 125 123 0 0 0.00% 0
24.08.08 10,730 90 210 0 0 0.00% 0
24.08.07 10,750 20 643 0 0 0.00% 0
24.08.06 10,565 185 464 0 0 0.00% 0
24.08.05 10,460 105 412 0 0 0.00% 0
24.08.02 10,260 200 62 0 0 0.00% 0
24.08.01 10,385 125 222 0 0 0.00% 0
24.07.31 10,575 190 34 0 0 0.00% 0
24.07.30 10,430 145 148 0 0 0.00% 0
24.07.29 10,420 10 197 0 0 0.00% 0
24.07.26 10,560 140 1,185 0 0 0.00% 0
24.07.25 10,340 220 487 0 0 0.00% 0
24.07.24 10,310 30 812 0 0 0.00% 0
24.07.23 10,175 135 488 0 0 0.00% 0
24.07.22 10,010 165 252 0 0 0.00% 0
24.07.19 9,735 275 141 0 0 0.00% 0
24.07.18 9,670 65 169 0 0 0.00% 0
24.07.17 9,510 160 240 0 0 0.00% 0
24.07.16 9,420 90 333 0 0 0.00% 0
24.07.15 9,540 120 174 0 0 0.00% 0
24.07.12 9,295 245 542 0 0 0.00% 0
24.07.11 9,410 115 159 0 0 0.00% 0
24.07.10 9,270 140 272 0 0 0.00% 0
24.07.09 9,345 75 143 0 0 0.00% 0
24.07.08 9,330 15 1,109 0 0 0.00% 0
24.07.05 9,500 170 281 0 0 0.00% 0
24.07.04 9,640 140 315 0 0 0.00% 0
24.07.03 9,755 115 2,411 0 0 0.00% 0
24.07.02 9,860 105 99 0 0 0.00% 0
24.07.01 9,820 40 169 0 0 0.00% 0
24.06.28 9,865 45 432 0 0 0.00% 0
24.06.27 9,825 40 613 0 0 0.00% 0
24.06.26 9,700 125 339 0 0 0.00% 0
24.06.25 9,685 15 225 0 0 0.00% 0
24.06.24 9,545 140 430 0 0 0.00% 0
24.06.21 9,545 0 100 0 0 0.00% 0
24.06.20 9,630 85 613 0 0 0.00% 0
24.06.19 9,675 45 58 0 0 0.00% 0
24.06.18 9,715 40 749 0 0 0.00% 0
24.06.17 9,535 180 443 0 0 0.00% 0
24.06.14 9,515 20 417 0 0 0.00% 0
24.06.13 9,490 25 450 0 0 0.00% 0
24.06.12 9,505 15 178 0 0 0.00% 0
24.06.11 9,575 70 304 0 0 0.00% 0
24.06.10 9,285 290 517 0 0 0.00% 0
24.06.07 9,470 185 186 0 0 0.00% 0
24.06.05 9,260 210 1,516 0 0 0.00% 0
24.06.04 9,360 100 366 0 0 0.00% 0
24.06.03 9,225 135 528 0 0 0.00% 0
24.05.31 9,165 60 1,880 0 0 0.00% 0
24.05.30 8,870 295 836 0 0 0.00% 0
24.05.29 8,965 95 1,163 0 0 0.00% 0
24.05.28 9,040 75 2,365 0 0 0.00% 0
24.05.27 8,955 85 2,356 0 0 0.00% 0
24.05.24 8,975 20 2,472 0 0 0.00% 0
24.05.23 8,535 440 6,545 0 0 0.00% 0
24.05.22 8,545 10 611 0 0 0.00% 0
24.05.21 8,440 105 628 0 0 0.00% 0
24.05.20 8,715 275 7,619 0 0 0.00% 0
24.05.17 8,770 55 5,561 0 0 0.00% 0
24.05.16 8,970 200 7,589 0 0 0.00% 0
24.05.14 9,275 305 729 0 0 0.00% 0
24.05.13 9,255 20 218 0 0 0.00% 0
24.05.10 9,520 265 1,276 0 0 0.00% 0
24.05.09 9,475 45 1,119 0 0 0.00% 0
24.05.08 9,440 35 725 0 0 0.00% 0
24.05.07 9,615 175 10,940 0 0 0.00% 0
24.05.03 9,470 145 1,811 0 0 0.00% 0
24.05.02 9,295 175 17,674 0 0 0.00% 0
24.04.30 9,420 125 7,864 0 0 0.00% 0
24.04.29 9,430 10 2,202 0 0 0.00% 0
24.04.26 9,550 120 11,341 0 0 0.00% 0
24.04.25 9,615 65 10,648 0 0 0.00% 0
24.04.24 9,715 100 3,840 0 0 0.00% 0
24.04.23 9,555 160 6,224 0 0 0.00% 0
24.04.22 9,695 140 7,976 0 0 0.00% 0
24.04.19 9,755 60 1,505 0 0 0.00% 0
24.04.18 10,020 265 1,612 0 0 0.00% 0
24.04.17 9,910 110 21 0 0 0.00% 0
24.04.16 9,955 45 57 0 0 0.00% 0
24.04.15 10,015 0 0 0 0 0.00% 0
24.04.12 10,035 20 17 0 0 0.00% 0
24.04.11 10,100 65 19 0 0 0.00% 0
24.04.09 10,200 100 374 0 0 0.00% 0
24.04.08 10,235 35 31 0 0 0.00% 0
24.04.05 10,170 65 37 0 0 0.00% 0
24.04.04 10,505 335 51 0 0 0.00% 0
24.04.03 10,605 100 21 0 0 0.00% 0
24.04.02 10,630 25 21 0 0 0.00% 0
24.04.01 10,770 140 10 0 0 0.00% 0
24.03.29 10,700 70 3 0 0 0.00% 0
24.03.28 10,735 35 4 0 0 0.00% 0
24.03.27 10,735 0 9 0 0 0.00% 0
24.03.26 10,645 90 7 0 0 0.00% 0
24.03.25 10,680 35 6 0 0 0.00% 0
24.03.22 10,470 210 100 0 0 0.00% 0
24.03.21 10,545 75 9 0 0 0.00% 0
24.03.20 10,475 70 12,003 0 0 0.00% 0
24.03.19 10,425 50 43 0 0 0.00% 0
24.03.18 10,440 15 9,007 0 0 0.00% 0
24.03.15 10,605 165 3,007 0 0 0.00% 0
24.03.14 10,945 340 7 0 0 0.00% 0
24.03.13 10,955 10 5 0 0 0.00% 0
24.03.12 11,040 85 5 0 0 0.00% 0
24.03.11 10,965 75 7 0 0 0.00% 0
24.03.08 11,090 125 7 0 0 0.00% 0
24.03.07 11,180 90 32 0 0 0.00% 0
24.03.06 11,160 20 6 0 0 0.00% 0
24.03.05 11,180 20 43 0 0 0.00% 0
24.03.04 11,145 35 7 0 0 0.00% 0
24.02.29 11,185 40 11 0 0 0.00% 0
24.02.28 11,160 25 6 0 0 0.00% 0
24.02.27 11,075 85 901 0 0 0.00% 0
24.02.26 10,995 80 276 0 0 0.00% 0
24.02.23 11,060 65 1,010 0 0 0.00% 0
24.02.22 11,060 0 31 0 0 0.00% 0
24.02.21 11,245 185 1,304 0 0 0.00% 0
24.02.20 11,205 40 6 0 0 0.00% 0
24.02.19 11,340 135 5 0 0 0.00% 0
24.02.16 11,520 180 6 0 0 0.00% 0
24.02.15 11,560 40 219 0 0 0.00% 0
24.02.14 11,380 180 283 0 0 0.00% 0
24.02.13 11,370 10 39 0 0 0.00% 0
24.02.08 11,285 85 10 0 0 0.00% 0
24.02.07 11,265 20 4 0 0 0.00% 0
24.02.06 11,135 130 50 0 0 0.00% 0
24.02.05 11,100 35 42 0 0 0.00% 0
24.02.02 11,010 90 9 0 0 0.00% 0
24.02.01 10,935 75 223 0 0 0.00% 0
24.01.31 11,015 80 7 0 0 0.00% 0
24.01.30 11,100 85 13 0 0 0.00% 0
24.01.29 11,020 80 4 0 0 0.00% 0
24.01.26 11,005 15 2 0 0 0.00% 0
24.01.25 11,215 210 38 0 0 0.00% 0
24.01.24 11,320 105 38 0 0 0.00% 0
24.01.23 11,265 55 2 0 0 0.00% 0
24.01.22 11,380 115 3 0 0 0.00% 0
24.01.19 11,350 30 1,074 0 0 0.00% 0
24.01.18 11,350 0 822 0 0 0.00% 0
24.01.17 11,320 30 259 0 0 0.00% 0
24.01.16 11,315 5 14 0 0 0.00% 0
24.01.15 11,215 100 46 0 0 0.00% 0
24.01.12 11,205 10 5 0 0 0.00% 0
24.01.11 11,265 60 8 0 0 0.00% 0
24.01.10 11,100 165 71 0 0 0.00% 0
24.01.09 11,140 40 1,378 0 0 0.00% 0
24.01.08 11,050 90 16 0 0 0.00% 0
24.01.05 11,040 10 381 0 0 0.00% 0
24.01.04 11,005 35 102 0 0 0.00% 0
24.01.03 10,895 110 13 0 0 0.00% 0
24.01.02 10,735 160 29 0 0 0.00% 0
23.12.28 10,840 105 3 0 0 0.00% 0
23.12.26 10,805 50 2 0 0 0.00% 0
23.12.22 10,905 100 447 0 0 0.00% 0
23.12.21 10,865 40 3 0 0 0.00% 0
23.12.20 11,000 135 1 0 0 0.00% 0
23.12.19 10,935 65 1 0 0 0.00% 0
23.12.15 11,090 155 10 0 0 0.00% 0
23.12.14 11,200 110 4,030 0 0 0.00% 0
23.12.13 11,200 0 69 0 0 0.00% 0
23.12.12 11,135 65 6 0 0 0.00% 0
23.12.11 11,170 35 594 0 0 0.00% 0
23.12.08 11,310 140 75 0 0 0.00% 0
23.12.07 11,125 185 20 0 0 0.00% 0
23.12.05 10,845 235 80 0 0 0.00% 0
23.12.04 11,035 190 40 0 0 0.00% 0
23.11.28 11,100 100 7 0 0 0.00% 0
23.11.22 11,045 5 4 0 0 0.00% 0
23.11.21 11,235 190 15 0 0 0.00% 0
23.11.20 11,355 120 7 0 0 0.00% 0
23.11.17 11,340 15 11 0 0 0.00% 0
23.11.14 11,710 250 14 0 0 0.00% 0
23.11.13 11,545 165 7 0 0 0.00% 0
23.11.10 11,560 15 1 0 0 0.00% 0
23.11.09 11,410 150 42 0 0 0.00% 0
23.11.08 11,370 40 5 0 0 0.00% 0
23.11.06 11,345 60 5 0 0 0.00% 0
23.11.03 11,465 120 32 0 0 0.00% 0
23.11.01 11,490 0 2 0 0 0.00% 0
23.10.30 11,610 140 17 0 0 0.00% 0
23.10.26 11,545 140 13 0 0 0.00% 0
23.10.25 11,615 70 68 0 0 0.00% 0
23.10.23 11,765 10 5 0 0 0.00% 0
23.10.19 11,595 120 11 0 0 0.00% 0
23.10.18 11,775 180 9 0 0 0.00% 0
23.10.16 11,650 0 14 0 0 0.00% 0
23.10.13 11,590 60 5 0 0 0.00% 0
23.10.12 11,510 80 5 0 0 0.00% 0
23.10.11 11,500 10 1,600 0 0 0.00% 0
23.10.10 11,760 260 49 0 0 0.00% 0
23.10.06 11,695 65 37 0 0 0.00% 0
23.10.05 11,625 70 13,872 0 0 0.00% 0
23.10.04 11,485 140 21 0 0 0.00% 0
23.09.27 11,410 75 8 0 0 0.00% 0
23.09.26 11,375 35 15 0 0 0.00% 0
23.09.25 11,285 90 6 0 0 0.00% 0
23.09.22 11,190 95 29 0 0 0.00% 0
23.09.21 11,145 45 60 0 0 0.00% 0
23.09.19 11,000 130 8 0 0 0.00% 0
23.09.18 10,960 40 123 0 0 0.00% 0
23.09.15 11,030 70 10 0 0 0.00% 0
23.09.14 11,020 10 10 0 0 0.00% 0
23.09.13 10,960 60 15 0 0 0.00% 0
23.09.12 11,150 190 34 0 0 0.00% 0
23.09.11 11,145 5 488 0 0 0.00% 0
23.09.08 11,045 100 10 0 0 0.00% 0
23.09.07 10,925 120 569 0 0 0.00% 0
23.09.06 10,920 5 90 0 0 0.00% 0
23.09.05 10,855 65 5 0 0 0.00% 0
23.09.01 10,925 70 2 0 0 0.00% 0
23.08.30 10,965 40 2 0 0 0.00% 0
23.08.24 10,960 60 14 0 0 0.00% 0
23.08.22 11,140 35 15 0 0 0.00% 0
23.08.18 11,310 140 5 0 0 0.00% 0
23.08.17 11,255 55 15 0 0 0.00% 0
23.08.16 11,140 115 44 0 0 0.00% 0
23.08.14 11,000 140 33 0 0 0.00% 0
23.08.11 10,950 50 6 0 0 0.00% 0
23.08.10 10,960 10 1 0 0 0.00% 0
23.08.09 10,825 135 1 0 0 0.00% 0
23.08.08 10,750 75 18 0 0 0.00% 0
23.08.03 10,630 100 5,034 0 0 0.00% 0
23.08.02 10,350 280 2,121 0 0 0.00% 0
23.08.01 10,535 185 330 0 0 0.00% 0
23.07.31 10,665 130 1 0 0 0.00% 0
23.07.28 10,540 125 71 0 0 0.00% 0
23.07.27 10,610 70 25 0 0 0.00% 0
23.07.26 10,730 120 10 0 0 0.00% 0
23.07.25 10,855 125 95 0 0 0.00% 0
23.07.21 10,775 65 1 0 0 0.00% 0
23.07.19 10,765 10 300 0 0 0.00% 0
23.07.18 10,640 125 103 0 0 0.00% 0
23.07.17 10,495 145 36 0 0 0.00% 0
23.07.14 10,710 215 436 0 0 0.00% 0
23.07.13 10,910 200 83 0 0 0.00% 0
23.07.11 11,020 175 416 0 0 0.00% 0
23.07.07 11,045 15 171 0 0 0.00% 0
23.07.06 10,995 50 175 0 0 0.00% 0
23.07.05 10,900 95 2 0 0 0.00% 0
23.07.03 11,070 160 31 0 0 0.00% 0
23.06.30 11,100 30 128 0 0 0.00% 0
23.06.27 10,850 70 40 0 0 0.00% 0
23.06.26 10,590 260 420 0 0 0.00% 0
23.06.23 10,570 20 503 0 0 0.00% 0
23.06.22 10,565 5 2,299 0 0 0.00% 0
23.06.21 10,665 100 2,737 0 0 0.00% 0
23.06.19 10,550 80 276 0 0 0.00% 0
23.06.15 10,805 5 100 0 0 0.00% 0
23.06.13 10,925 15 18 0 0 0.00% 0
23.06.07 11,080 145 20 0 0 0.00% 0
23.06.05 11,000 80 150 0 0 0.00% 0
23.06.02 11,170 170 275 0 0 0.00% 0
23.06.01 11,265 95 30 0 0 0.00% 0
23.05.31 11,275 10 11 0 0 0.00% 0
23.05.25 11,365 180 86 0 0 0.00% 0
23.05.23 11,125 140 4,000 0 0 0.00% 0
23.05.22 11,100 25 227 0 0 0.00% 0
23.05.19 10,985 115 217 0 0 0.00% 0
23.05.18 11,250 265 499 0 0 0.00% 0
23.05.17 11,090 160 76 0 0 0.00% 0
23.05.16 11,090 0 50 0 0 0.00% 0
23.05.15 11,105 15 51 0 0 0.00% 0
23.05.12 10,750 355 4,201 0 0 0.00% 0
23.05.10 10,575 0 25 0 0 0.00% 0
23.05.09 10,575 0 10 0 0 0.00% 0
23.05.08 10,695 120 25 0 0 0.00% 0
23.05.04 10,705 10 4 0 0 0.00% 0
23.05.03 10,465 240 65 0 0 0.00% 0
23.05.02 10,545 80 30 0 0 0.00% 0
23.04.28 10,680 135 5 0 0 0.00% 0
23.04.27 10,535 145 1,653 0 0 0.00% 0
23.04.26 10,400 135 3,454 0 0 0.00% 0
23.04.25 10,335 65 55 0 0 0.00% 0
23.04.24 10,245 90 195 0 0 0.00% 0
23.04.21 10,110 135 900 0 0 0.00% 0
23.04.20 10,090 20 213 0 0 0.00% 0
23.04.19 10,120 30 121 0 0 0.00% 0
23.04.18 9,965 155 120 0 0 0.00% 0
23.04.14 10,130 240 400 0 0 0.00% 0
23.04.13 10,205 75 293 0 0 0.00% 0
23.04.12 10,305 100 2 0 0 0.00% 0
23.04.11 10,275 30 2 0 0 0.00% 0
23.04.10 10,205 70 109 0 0 0.00% 0
23.04.07 10,260 55 20 0 0 0.00% 0
23.04.06 10,370 110 37 0 0 0.00% 0
23.04.05 10,195 175 393 0 0 0.00% 0
23.04.04 10,125 70 2,943 0 0 0.00% 0
23.04.03 10,085 40 227 0 0 0.00% 0
23.03.31 10,085 0 404 0 0 0.00% 0
23.03.30 10,095 10 222 0 0 0.00% 0

증권 많이 본 뉴스

매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.

12.07 01:56 더보기 >