호주 ALL ORDS

2024.10.04
  • 8,414.80 -59.53 -0.70% 시가8,474.30 고가8,474.30 저가8,373.70

일자별 시세

일자 종가 전일비 시가 고가 저가 거래량
2024-10-04 8,414.80 -59.53 8,474.30 8,474.30 8,373.70 N/A
2024-10-03 8,474.33 4.41 8,469.90 8,493.20 8,454.90 N/A
2024-10-02 8,469.92 -11.98 8,481.90 8,487.30 8,448.00 N/A
2024-10-01 8,481.90 -56.54 8,538.40 8,538.40 8,460.90 N/A
2024-09-30 8,538.43 61.66 8,476.80 8,552.60 8,476.80 N/A
2024-09-27 8,476.77 14.00 8,462.80 8,487.80 8,462.80 N/A
2024-09-26 8,462.77 90.02 8,372.80 8,464.80 8,372.80 N/A
2024-09-25 8,372.75 -12.39 8,385.10 8,424.80 8,361.40 N/A
2024-09-24 8,385.14 0.96 8,384.20 8,407.90 8,350.50 N/A
2024-09-23 8,384.18 -53.04 8,437.20 8,437.20 8,359.00 N/A
2024-09-20 8,437.22 20.18 8,417.00 8,474.10 8,415.80 N/A
2024-09-19 8,417.04 52.78 8,364.30 8,425.40 8,355.70 N/A
2024-09-18 8,364.27 3.04 8,361.20 8,375.60 8,335.60 N/A
2024-09-17 8,361.23 20.18 8,341.10 8,371.80 8,341.10 N/A
2024-09-16 8,341.05 17.53 8,323.50 8,366.40 8,323.50 N/A
2024-09-13 8,323.53 30.38 8,293.10 8,362.20 8,293.10 N/A
2024-09-12 8,293.15 97.96 8,195.20 8,296.40 8,188.20 N/A
2024-09-11 8,195.19 -21.78 8,217.00 8,229.90 8,171.90 N/A
2024-09-10 8,216.98 25.11 8,191.90 8,259.70 8,191.90 N/A
2024-09-09 8,191.86 -22.98 8,214.80 8,214.80 8,118.40 N/A

증권 많이 본 뉴스

매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.