인도Sensex
2024.12.06-
81,709.12 -56.74 -0.07% 시가81,887.54 고가81,925.91 저가81,506.19
일자별 시세
일자 | 종가 | 전일비 | 시가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|---|---|
2023-02-20 | 60,691.54 | -311.03 | 61,112.84 | 61,290.19 | 60,607.02 | N/A |
2023-02-17 | 61,002.57 | -316.94 | 60,993.54 | 61,302.72 | 60,810.67 | N/A |
2023-02-16 | 61,319.51 | 44.42 | 61,566.22 | 61,682.25 | 61,196.72 | N/A |
2023-02-15 | 61,275.09 | 242.83 | 60,990.05 | 61,352.55 | 60,750.32 | N/A |
2023-02-14 | 61,032.26 | 600.42 | 60,550.25 | 61,102.74 | 60,550.25 | N/A |
2023-02-13 | 60,431.84 | -250.86 | 60,652.82 | 60,740.95 | 60,245.05 | N/A |
2023-02-10 | 60,682.70 | -123.52 | 60,706.81 | 60,774.14 | 60,501.74 | N/A |
2023-02-09 | 60,806.22 | 142.43 | 60,715.89 | 60,863.63 | 60,472.81 | N/A |
2023-02-08 | 60,663.79 | 377.75 | 60,332.99 | 60,792.10 | 60,324.92 | N/A |
2023-02-07 | 60,286.04 | -220.86 | 60,511.32 | 60,655.14 | 60,063.49 | N/A |
2023-02-06 | 60,506.90 | -334.98 | 60,847.21 | 60,847.21 | 60,345.61 | N/A |
2023-02-03 | 60,841.88 | 909.64 | 60,350.01 | 60,905.34 | 60,013.06 | N/A |
2023-02-02 | 59,932.24 | 224.16 | 59,459.87 | 60,007.67 | 59,215.62 | N/A |
2023-02-01 | 59,708.08 | 158.18 | 60,001.17 | 60,773.44 | 58,816.84 | N/A |
2023-01-31 | 59,549.90 | 49.49 | 59,770.83 | 59,787.63 | 59,104.59 | N/A |
2023-01-30 | 59,500.41 | 169.51 | 59,101.69 | 59,644.24 | 58,699.20 | N/A |
2023-01-27 | 59,330.90 | -874.16 | 60,166.90 | 60,166.90 | 58,974.70 | N/A |
2023-01-25 | 60,205.06 | -773.69 | 60,834.73 | 60,899.21 | 60,081.36 | N/A |
2023-01-24 | 60,978.75 | 37.08 | 61,122.20 | 61,266.06 | 60,849.12 | N/A |
2023-01-23 | 60,941.67 | 319.90 | 60,876.01 | 61,113.27 | 60,761.88 | N/A |
증권 많이 본 뉴스
매일경제 마켓에서 지난 2시간동안
많이 조회된 뉴스입니다.